R0.00
UNIT | Consumption | Kw | Min. Room Size | Overall Size | Cut out size |
---|---|---|---|---|---|
WH 1000 | 0.900g | 12.60 | 180m³ | 1000mm(A) x 240mm(C) x 220mm(B) | 1200mm(A) x 250mm(C) x 250mm(B) |
WH 800 | 0.750g | 10.50 | 150m³ | 800mm(A) x 240mm(C) x 220mm(B) | 1000mm(A) x 250mm(C) x 250mm(B) |
WH 700 | 0.550g | 7.70 | 110m³ | 700mm(A) x 240mm(C) x 220mm(B) | 900mm(A) x 250mm(C) x 250mm(B) |
WH 500 | 0.514g | 7.19 | 103m³ | 500mm(A) x 240mm(C) x 220mm(B) | 700mm(A) x 250mm(C) x 250mm(B) |
GAS TYPE: LPG / NG | OPERATING PRESSURE: 2.8kPa
COMBUSTION: CO/CO2 combustion mass ratio measured between 0.0305 and 0.0397 (specified 0.04 maximum)